Slot: description
Brief textual definition or description.
URI: kb_cdm:description Alias: description
Applicable Classes
Name | Description | Modifies Slot |
---|---|---|
Experiment | A discrete scientific procedure undertaken to make a discovery, test a hypothesis, or demonstrate a known fact. | no |
Event | Something that happened. | no |
Sample | A material entity that can be characterised by an experiment. | no |
Identifier | A string used as a resolvable (external) identifier for an entity. This should be a URI or CURIE. If the string cannot be resolved to an URL, it should be added as a 'name' instead. This table is used for capturing external IDs. The internal CDM identifier should be used in the *_id field (e.g. feature_id, protein_id, contig_collection_id). |
yes |
Name | A string used as the name or label for an entity. This may be a primary name, alternative name, synonym, acronym, or any other label used to refer to an entity. Identifiers that look like CURIEs or database references, but which cannot be resolved using bioregistry or identifiers.org should be added as names. |
yes |
Protein | Proteins are large, complex molecules made up of one or more long, folded chains of amino acids, whose sequences are determined by the DNA sequence of the protein-encoding gene. | no |
Cluster | Represents an individual execution of a clustering protocol. See the ClusterMember class for clustering results. | no |
Protocol | Defined method or set of methods. | no |
Project | Administrative unit for collecting data related to a certain topic, location, data type, grant funding, and so on. | no |
Properties
- Range: String
Identifier and Mapping Information
Schema Source
- from schema: http://kbase.github.io/cdm-schema/cdm_schema
Mappings
Mapping Type | Mapped Value |
---|---|
self | kb_cdm:description |
native | kb_cdm:description |
LinkML Source
name: description
description: Brief textual definition or description.
from_schema: http://kbase.github.io/cdm-schema/cdm_schema
rank: 1000
alias: description
domain_of:
- Cluster
- Event
- Experiment
- Project
- Protein
- Protocol
- Sample
- Identifier
- Name
range: string