Slot: description
Brief textual definition or description.
URI: kb_cdm:description Alias: description
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| Protein | Proteins are large, complex molecules made up of one or more long, folded chains of amino acids, whose sequences are determined by the DNA sequence of the protein-encoding gene. | no |
| Cluster | Represents an individual execution of a clustering protocol. See the ClusterMember class for clustering results. | no |
| Name | A string used as the name or label for an entity. This may be a primary name, alternative name, synonym, acronym, or any other label used to refer to an entity. Identifiers that look like CURIEs or database references, but which cannot be resolved using Bioregistry or identifiers.org should be added to the Name table. |
yes |
| ProtocolExecution | An instance of executing a protocol. Used for | no |
| Experiment | A discrete scientific procedure undertaken to make a discovery, test a hypothesis, or demonstrate a known fact. The protocol_id links to the workflow followed to perform the experiment. | yes |
| Project | Administrative unit for collecting data related to a certain topic, location, data type, grant funding, and so on. | no |
| Variable | A variable (input, output, environmental, etc.) that can be set or measured as part of a protocol. | no |
| Identifier | A string used as a resolvable (external) identifier for an entity. This should be a CURIE in the form <database_prefix>:<local_identifier>. Bioregistry is used as the canonical reference for CURIE database prefixes; please use the prefix exactly as written in the Bioregistry entry.If the string cannot be resolved to an URL, it should be added to the Name table instead.This table is used for capturing external IDs. The internal CDM identifier should be used in the *_id field (e.g. feature_id, protein_id, contig_collection_id). |
yes |
| Parameter | A parameter in a protocol. Currently specific to computational protocols. | no |
| Protocol | A defined method or set of methods. | no |
| Sample | A material entity that can be characterised by an experiment. | no |
| Event | Something that happened. | no |
Properties
- Range: String
Identifier and Mapping Information
Schema Source
- from schema: http://kbase.github.io/cdm-schema/linkml/cdm_schema
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | kb_cdm:description |
| native | kb_cdm:description |
LinkML Source
name: description
description: Brief textual definition or description.
from_schema: http://kbase.github.io/cdm-schema/linkml/cdm_schema
rank: 1000
alias: description
domain_of:
- Cluster
- Event
- Identifier
- Name
- Project
- Experiment
- Parameter
- Protocol
- ProtocolExecution
- Variable
- Protein
- Sample
range: string