Slot: type
The type of value being represented - e.g. QuantityValue, TextValue, DateTimeValue, ControlledVocabularyTermValue, etc.
URI: kb_cdm:type Alias: type
Applicable Classes
Name | Description | Modifies Slot |
---|---|---|
DateTimeValue | A date or date and time value. | yes |
QuantityRangeValue | A numerical range, e.g. 5-7 cm. | yes |
EncodedFeature | An entity generated from a feature, such as a transcript. | no |
QuantityValue | A simple quantity, e.g. 2 cm. | yes |
Geolocation | A normalized value for a location on the earth's surface. Should be expressed in decimal degrees. | no |
ControlledVocabularyTermValue | A quality, described using a term from an ontology or schema with a stable persistent identifier. | yes |
AttributeValue | The value for any value of attribute for an entity. This object can hold both the un-normalized atomic value and the structured value. | no |
TextValue | A basic string value. | yes |
Feature | A feature localized to an interval along a contig. | no |
Sequence | A sequence of nucleotides or amino acids. | no |
Sample | A material entity that can be characterised by an experiment. | no |
ControlledTermValue | A quality, described using a text string from a controlled vocabulary or enum. | yes |
Properties
- Range: AttributeValueType
Identifier and Mapping Information
Schema Source
- from schema: http://kbase.github.io/cdm-schema/linkml/cdm_schema
Mappings
Mapping Type | Mapped Value |
---|---|
self | kb_cdm:type |
native | kb_cdm:type |
LinkML Source
name: type
description: The type of value being represented - e.g. QuantityValue, TextValue,
DateTimeValue, ControlledVocabularyTermValue, etc.
from_schema: http://kbase.github.io/cdm-schema/linkml/cdm_schema
rank: 1000
alias: type
domain_of:
- AttributeValue
- EncodedFeature
- Feature
- Sample
- Sequence
range: AttributeValueType